OTC Medication Information: W.R.LULUS Rinse-free Hand Sanitizer

W.R.LULUS RINSE-FREE HAND SANITIZER- alcohol solution
Lulus import and export co., ltd

Disclaimer: Most OTC drugs are not reviewed and approved by FDA, however they may be marketed if they comply with applicable regulations and policies. FDA has not evaluated whether this product complies.

Drug Facts

Active ingredient

Ethanol (Alcohol) 73.7% v/v

Purpose

Antiseptic

Uses

Hand sanitize to help reduce bacteria that potentially can cause disease.

For use when soap and water are not available.

Warnings

For external use only. Flammable. Keep away from fire or flame.

Do not use

  • on children less than 2 months of age
  • on open skin wounds

When using this product keep out of eyes, ears, and mouth. In case of contact with eyes, rinse eyes thoroughly with water.

Stop use and ask a doctor if irritation or rash occurs. These may be signs of a serious condition.

Keep out of reach of Children. If swallowed, get medical help or contact a Poison Control Center right away.

Directions

  • Place enough product on hands to cover all surfaces. Rub hands together until dry.
  • Supervise children under 6 years of age when using this product to avoid swallowing.

Other information

• Store between 15-30C (59 — 86F). • Avoid freezing and excessive heat above 40C (104F)

Inactive ingredients

Carbomer, Sterile distilled Water, Triethanolamine, Glycerin, 1,2-Propanediol, Essential oil, Hydrogen peroxide

Questions or Comments

Call +(86) 0755 83720787 Monday-Friday 9:00-5:00 PM

ANTIBACTERIAL

Alcohol Antispetic 73.7% Topical Solution

Manufactured by Lulus import and expot co. ltd / Made in China

Packaging

lulus1
(click image for full-size original)

W.R.LULUS RINSE-FREE HAND SANITIZER
ethanol solution
Product Information
Product Type HUMAN OTC DRUG Item Code (Source) NDC:77335-001
Route of Administration TOPICAL DEA Schedule
Active Ingredient/Active Moiety
Ingredient Name Basis of Strength Strength
ALCOHOL (ALCOHOL) ALCOHOL 73.7 L in 100 L
Inactive Ingredients
Ingredient Name Strength
CARBOMER HOMOPOLYMER, UNSPECIFIED TYPE
WATER
TROLAMINE
GLYCERIN
PROPYLENE GLYCOL
HYDROGEN PEROXIDE
Packaging
# Item Code Package Description Multilevel Packaging
1 NDC:77335-001-01 0.05 L in 1 BOTTLE None
2 NDC:77335-001-02 0.1 L in 1 BOTTLE None
3 NDC:77335-001-03 0.25 L in 1 BOTTLE None
4 NDC:77335-001-04 0.45 L in 1 BOTTLE None
5 NDC:77335-001-05 200 L in 1 DRUM None
6 NDC:77335-001-06 1000 L in 1 CONTAINER None
7 NDC:77335-001-07 0.02 L in 1 BOTTLE None
8 NDC:77335-001-08 0.025 L in 1 BOTTLE None
9 NDC:77335-001-09 0.03 L in 1 BOTTLE None
10 NDC:77335-001-10 0.04 L in 1 BOTTLE None
11 NDC:77335-001-11 0.059 L in 1 BOTTLE None
12 NDC:77335-001-12 0.06 L in 1 BOTTLE None
13 NDC:77335-001-13 0.073 L in 1 BOTTLE None
14 NDC:77335-001-14 0.08 L in 1 BOTTLE None
15 NDC:77335-001-15 0.106 L in 1 BOTTLE None
16 NDC:77335-001-16 0.118 L in 1 BOTTLE None
17 NDC:77335-001-17 0.12 L in 1 BOTTLE None
18 NDC:77335-001-18 0.15 L in 1 BOTTLE None
19 NDC:77335-001-19 0.2 L in 1 BOTTLE None
20 NDC:77335-001-20 0.207 L in 1 BOTTLE None
21 NDC:77335-001-21 0.22 L in 1 BOTTLE None
22 NDC:77335-001-22 0.221 L in 1 BOTTLE None
23 NDC:77335-001-23 0.237 L in 1 BOTTLE None
24 NDC:77335-001-24 0.296 L in 1 BOTTLE None
25 NDC:77335-001-25 0.3 L in 1 BOTTLE None
26 NDC:77335-001-26 0.35 L in 1 BOTTLE None
27 NDC:77335-001-27 0.355 L in 1 BOTTLE None
28 NDC:77335-001-28 0.4 L in 1 BOTTLE None
29 NDC:77335-001-29 0.444 L in 1 BOTTLE None
30 NDC:77335-001-30 0.473 L in 1 BOTTLE None
31 NDC:77335-001-31 0.5 L in 1 BOTTLE None
32 NDC:77335-001-32 0.532 L in 1 BOTTLE None
33 NDC:77335-001-33 0.55 L in 1 BOTTLE None
34 NDC:77335-001-34 0.8 L in 1 BOTTLE None
35 NDC:77335-001-35 0.999 L in 1 BOTTLE None
36 NDC:77335-001-36 1 L in 1 BOTTLE None
37 NDC:77335-001-37 1.479 L in 1 BOTTLE None
38 NDC:77335-001-38 2 L in 1 BOTTLE None
39 NDC:77335-001-39 2.5 L in 1 BOTTLE None
40 NDC:77335-001-40 2.957 L in 1 BOTTLE None
41 NDC:77335-001-41 3 L in 1 BOTTLE None
42 NDC:77335-001-42 3.785 L in 1 BOTTLE None
43 NDC:77335-001-43 4 L in 1 CAN None
44 NDC:77335-001-44 5 L in 1 CAN None
45 NDC:77335-001-45 7.571 L in 1 CAN None
46 NDC:77335-001-46 24.984 L in 1 DRUM None
47 NDC:77335-001-47 25 L in 1 DRUM None
48 NDC:77335-001-48 49.967 L in 1 DRUM None
49 NDC:77335-001-49 50 L in 1 DRUM None
50 NDC:77335-001-50 0.03 L in 1 BAG None
51 NDC:77335-001-51 0.05 L in 1 BAG None
52 NDC:77335-001-52 0.1 L in 1 BAG None
53 NDC:77335-001-53 0.2 L in 1 BAG None
54 NDC:77335-001-54 0.25 L in 1 BAG None
55 NDC:77335-001-55 0.5 L in 1 BAG None
56 NDC:77335-001-56 0.8 L in 1 BAG None
57 NDC:77335-001-57 1 L in 1 BAG None
58 NDC:77335-001-58 2 L in 1 BAG None
59 NDC:77335-001-59 0.03 L in 1 TUBE None
60 NDC:77335-001-60 0.05 L in 1 TUBE None
61 NDC:77335-001-61 0.06 L in 1 TUBE None
62 NDC:77335-001-62 0.08 L in 1 TUBE None
63 NDC:77335-001-63 0.1 L in 1 TUBE None
64 NDC:77335-001-64 0.15 L in 1 TUBE None
65 NDC:77335-001-65 0.2 L in 1 TUBE None
66 NDC:77335-001-66 0.25 L in 1 TUBE None
Marketing Information
Marketing Category Application Number or Monograph Citation Marketing Start Date Marketing End Date
OTC monograph not final part333A 05/12/2020
Labeler — Lulus import and export co., ltd (418951770)
Establishment
Name Address ID/FEI Operations
Lulus import and export co., ltd 418951770 manufacture (77335-001)

Revised: 05/2020 Lulus import and export co., ltd

Our database comes directly from the FDA’s central repository of drug labels and package inserts under the Structured Product Labeling standard. OTCLabels.com provides the full over the counter products subset of the FDA’s repository. Medication information provided here is not intended as a substitute for direct consultation with a qualified health professional.

Our database comes directly from the FDA's central repository of drug labels and package inserts under the Structured Product Labeling standard. OTCLabels.com provides the full over the counter products subset of the FDA's repository. Medication information provided here is not intended as a substitute for direct consultation with a qualified health professional.

Terms of Use | Copyright © 2024. All Rights Reserved.